You are viewing the results for Föreningspizzan Cup 2023. View the current results for Föreningspizzan Cup 2025 here.
Statistics
Category statistics
| Category | Players * | Games | Played | Left | Goals | Goals per game | Nations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pojkar Blå B (2013) | 66 | 14 | 0 | 14 | 0 | 0.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pojkar Blå A (2012) | 40 | 10 | 0 | 10 | 0 | 0.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pojkar Röd D (2010) | 257 | 38 | 38 | 0 | 246 | 6.47 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pojkar Röd C (2009) | 185 | 28 | 28 | 0 | 155 | 5.53 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pojkar Röd B (2008) | 136 | 18 | 18 | 0 | 90 | 5.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flickor Blå A (2012-2013) | 49 | 10 | 0 | 10 | 0 | 0.0 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * This is the number of players registered electronically, the actual number could be higher. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
